Contact Directory
| NameTitlePhone | ||
|---|---|---|
| South Bend Parks & Recreation (Click name for email) |
Administration Office 321 E. Walter St. South Bend, IN 46614 |
574-299-4765 574-299-4783 (FAX) 574-235-5567(TDD) |
| Phillip L. St. Clair | Executive Director of Parks & Recreation | 574-299-4765 |
| Susan O'Connor | Deputy Director/ Recreation Director | 574-299-4765 |
| Laura Arriaga | Interim Zoo Director | 574-235-9800 |
| Mark Bradley |
Marketing Director/Media Contact | 574-299-4779 |
| Bill Carleton | Finance Director | 574-299-4772 |
| Ray Comer | Athletics: Belleville Softball Complex, O'Brien Skate Park, Leeper Park Tennis | 574-299-4775 |
| Micheal Dyszkiewicz | Maintenance Director | 574-235-9414 |
| Paula Garis | Special Events | 574-299-4778 |
| Betsy Harriman | Administrative Director | 574-235-9414 |
| Garry Harrington | Rum Village Nature Center | 574-235-9455 |
| Rose Kaufman | Howard Park Senior Center | 574- 235-9428 |
| Loretta Kollar | Youth & Family Programs | 574-299-4774 |
| Michael Kouroubetes | Parks I. T. /O'Brien Computer Lab | 574-299-4777 |
| Paul McMinn | Assistant Recreation Director/Aquatics | 574-235-9931 |
| Matthew Moyers | Special Project Coordinator | 574-235-7499 |
| Karen Myers | Youth Program Supervisor | 574-299-4776 |
| Randy Nowacki |
Director of Golf |
574-299-1496 |
| Richard Payton |
Director of Development | 574-299-4773 |
| Cindy Piech |
Fitness Manager | 574-235-5971 |
| Cynthia Taylor | Charles Black Center | 574-235-9446 |
| Brent Thompson | Forester | 574-299-4766 |
| Maurice Scott | Martin Luther King Jr. Center | 574-235-9445 |